Lubricantes para Motores
![]() |
Productos disponibles en varios paquetes | Norma SAE | NormaAPI | Norma ACEA | Composición |
| Aceites motores diesel | |||||
|
Industrial motores diesel (camiones, Agri, PT)
|
MAXIMA E4 5W30 | 5W30 | CF | E4 | Semisintético |
| MAXIMA E5 15W40 | 15W40 | CH4 | E5 | Mineral | |
| MAXIMA E3 15 W40 | 15W40 | CG4 | E3 | Mineral | |
| Motores turbo-diesel y el gasóleo de pasajeros | RAM.B4 10W40 | 10W40 | CF | B4 | Semisintético |
| RAM .S 10W40 | 10W40 | CG4 | B3/E2 | Semisintético | |
| RAM 15W40 | 15W40 | B3/E2 | Mineral | ||
| MAXIMA 15W40 | 15W40 | CF | B3 | Mineral | |
| MAXIMA 20W40 | 20W40 | CF | B3 | Mineral | |
| MAXIMA 20W50 | 20W50 | CF | B3 | Mineral | |
| Motores turbo-diesel, diesel y gasolina | H.P. 20W40 | 20W40 | Mineral | ||
| Los aceites de motor de gasolina | |||||
| Ahorro de Combustible Petróleo | SYNT F.E. 5W30 | 5W30 | SJ | A1 | Sintético |
| Aceites Top gammme | SYNT 10W40 | 10W40 | SJ | A3 | Semisintético |
| SYNT 15W50 | 15W50 | SJ | A3 | Semisintético | |
| Aceite normal |
H.P. 15W40 | 15W40 | SF | Mineral | |
| Aceites monogrados | H.D. 40 / HD 30 | SF | Mineral | ||
| H.D. 10W | SF | Mineral | |||
| Aceites motores 2-tiempos | |||||
| 2 tiempos cilindrada débil | 2 TEMPS SPARK | TC | Mineral | ||
| 2 tiempos caracteriza competición | 2 TEMPS SPEED | TC/JASO FC/ISO L_GD | Semisintético | ||
| 2 tiempos scotter | 2 TEMPS SCOTT | TC/Piaggo Hexagon | Semisintético | ||
| 2 tiempos marina |
2 TEMPS SB TCW3 | TC W3 | Syn-Biodegradable | ||
| 2 tiempos motoculture y guardabosque | 2 TEMPS SB.M | TC/JASO FC/ISO L_GD | Syn-Biodegradable | ||
| 2 TEMPS SB | TC/JASO FC | Syn-Biodegradable | |||







